<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Let&#039;s Blog! &#187; Microsoft Skills</title>
	<atom:link href="http://howcani.info/miscblog/category/microsoft-skills/feed/" rel="self" type="application/rss+xml" />
	<link>http://howcani.info/miscblog</link>
	<description>Blogging Around The Globe</description>
	<lastBuildDate>Sun, 29 Apr 2012 04:47:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>How to set vacation auto reply</title>
		<link>http://howcani.info/miscblog/how-to-set-vacancy-auto-reply/</link>
		<comments>http://howcani.info/miscblog/how-to-set-vacancy-auto-reply/#comments</comments>
		<pubDate>Mon, 18 May 2009 14:43:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Microsoft Skills]]></category>
		<category><![CDATA[auto responder]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[microsoft]]></category>

		<guid isPermaLink="false">http://howcani.info/miscblog/?p=203</guid>
		<description><![CDATA[If you are using a private mail system other than free mails such as Gmail, Yahoo or Hotmail, how can you set the vacancy or outstation auto reply so that your friends know that? Upon login into your webmail, simply choose [Auto Responders] where it allow you to customize the reply message such as below: [...]]]></description>
			<content:encoded><![CDATA[<p>If you are using a private mail system other than free mails such as Gmail, Yahoo or Hotmail, how can you set the vacancy or outstation auto reply so that your friends know that?</p>
<p>Upon login into your webmail, simply choose [Auto Responders] where it allow you to customize the reply message such as below:</p>
<p><a href="http://4.bp.blogspot.com/_7zIAfO4Odmc/ShFzwa-TaRI/AAAAAAAAABU/tHoMdYQANp4/s1600-h/auto_responder.PNG" target="_blank"><img class="alignnone size-full wp-image-204" title="auto_responder" src="http://howcani.info/miscblog/wp-content/uploads/2009/05/auto_responder_tiny.png" alt="auto_responder" width="318" height="192" /></a></p>
<p><span style="color: #003366;"><em>&#8221;Dear friends. I may not reply your email immediately as currently I&#8217;m away from town from (date) to (date). If you need&#8230;.&#8221;</em></span></p>
]]></content:encoded>
			<wfw:commentRss>http://howcani.info/miscblog/how-to-set-vacancy-auto-reply/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to convert Words to PDF</title>
		<link>http://howcani.info/miscblog/how-to-convert-words-to-pdf/</link>
		<comments>http://howcani.info/miscblog/how-to-convert-words-to-pdf/#comments</comments>
		<pubDate>Mon, 11 May 2009 14:14:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Idea Box]]></category>
		<category><![CDATA[Microsoft Skills]]></category>
		<category><![CDATA[converter]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[extractor]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[pdf converter]]></category>

		<guid isPermaLink="false">http://howcani.info/miscblog/?p=164</guid>
		<description><![CDATA[How to protect your &#8216;original&#8217; format of file under Microsoft Excel, Words or any other files? One of the best alternative is to convert the original file into PDF format. Though it&#8217;s not 100% content-protected, still it&#8217;s safe for you to send to your customer or friends to view safely without they taking out or [...]]]></description>
			<content:encoded><![CDATA[<p>How to protect your &#8216;original&#8217; format of file under Microsoft Excel, Words or any other files? One of the best alternative is to convert the original file into PDF format.</p>
<p>Though it&#8217;s not 100% content-protected, still it&#8217;s safe for you to send to your customer or friends to view safely without they taking out or copying your hardwork easily.</p>
<p><span style="color: #ff6600;"><strong>PDF converter</strong></span> is what you need.</p>
<p><a href="http://howcani.info/miscblog/wp-content/uploads/PDF_converter.rar" target="_blank">Click here</a> to download.</p>
<p>Steps:</p>
<p>1) Download the file into your computer.</p>
<p>2) Extract the file and you will see <a href="http://howcani.info/miscblog/wp-content/uploads/PDF_converter.rar" target="_blank"><img class="alignnone size-full wp-image-179" title="pdf_converter" src="http://howcani.info/miscblog/wp-content/uploads/2009/05/pdf_converter.png" alt="pdf_converter" width="250" height="52" /></a></p>
<p>3) Double click both of the files in order to install it. Done! Now you can convert your Microsoft documents to PDF format by clicking [PRINT] and save as PDF format.</p>
<p><img class="alignnone size-full wp-image-631" title="print-save.as" src="http://howcani.info/miscblog/wp-content/uploads/2009/05/print-save.as1.PNG" alt="print-save.as" width="581" height="532" /></p>
<p>Cannot extract file? <a href="http://howcani.info/miscblog/idea-box/how-to-extract-original-compressed-files/" target="_blank"><span style="color: #0000ff;">Click here.</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://howcani.info/miscblog/how-to-convert-words-to-pdf/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How to resize picture</title>
		<link>http://howcani.info/miscblog/how-to-resize-picture/</link>
		<comments>http://howcani.info/miscblog/how-to-resize-picture/#comments</comments>
		<pubDate>Sun, 10 May 2009 13:55:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Idea Box]]></category>
		<category><![CDATA[Microsoft Skills]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[picture]]></category>
		<category><![CDATA[resize photo]]></category>
		<category><![CDATA[skew]]></category>
		<category><![CDATA[stretch]]></category>

		<guid isPermaLink="false">http://howcani.info/miscblog/?p=157</guid>
		<description><![CDATA[Have you even experience to upload a photo/ picture to blog or email that take you lots of time and space? How to resize the photo/ picture so that it remain the visual and help to upload easily? Here&#8217;s the steps: 1) Right click on the image/ picture/ photo which you want to resize, select [...]]]></description>
			<content:encoded><![CDATA[<p>Have you even experience to upload a photo/ picture to blog or email that take you lots of time and space? How to resize the photo/ picture so that it remain the visual and help to upload easily?</p>
<p>Here&#8217;s the steps:</p>
<p>1) Right click on the image/ picture/ photo which you want to resize, select [Edit] or open the file with [Paint]</p>
<p><img class="alignnone size-medium wp-image-161" title="edit" src="http://howcani.info/miscblog/wp-content/uploads/2009/05/edit-300x147.png" alt="edit" width="300" height="147" /></p>
<p>2) Press &#8216;Ctrl&#8217; + &#8216;W&#8217; which the window prompt to [Stretch and Skew]. Now you will need to key-in the percentage of sizes you wanted to resize, you can try to put as 50% for both Horizontal and Vertizal (both must be the same so that it is balance). Sample shown below.</p>
<p><img class="alignnone size-full wp-image-162" title="stretch" src="http://howcani.info/miscblog/wp-content/uploads/2009/05/stretch.png" alt="stretch" width="350" height="248" /></p>
<p>For new user, please ignore the Skew section.</p>
<p>3) Once completed step two, press [Enter] and the image is now resize to smaller scale.</p>
<p>4) In order to remain the original image, click [File] and [Save As] and save the file under a new name. Done!</p>
<p>Question? Leave your comment below and we will assist you further.</p>
]]></content:encoded>
			<wfw:commentRss>http://howcani.info/miscblog/how-to-resize-picture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to convert powerpoint show to raw file</title>
		<link>http://howcani.info/miscblog/how-to-convert-powerpoint-show-to-raw-file/</link>
		<comments>http://howcani.info/miscblog/how-to-convert-powerpoint-show-to-raw-file/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 14:35:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Microsoft Skills]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[powerpoint]]></category>

		<guid isPermaLink="false">http://howcani.info/miscblog/uncategorized/how-to-convert-powerpoint-show-to-raw-file/</guid>
		<description><![CDATA[We used to receive powerpoint presentation show slide/ file from friends, and sometime we tend to make &#8216;changes&#8217; on the file or print it. But how to convert the show file into raw/ original powerpoint file? It takes 3 seconds, follow the steps below: 1) Right click the [slide show] file, choose [New] 2) It [...]]]></description>
			<content:encoded><![CDATA[<p>We used to receive powerpoint presentation show slide/ file from friends, and sometime we tend to make &#8216;changes&#8217; on the file or print it.</p>
<p>But how to convert the show file into raw/ original powerpoint file?</p>
<p><img class="alignnone size-full wp-image-95" title="powerpoint_file" src="http://howcani.info/miscblog/wp-content/uploads/2009/04/powerpoint_file.png" alt="powerpoint_file" width="300" height="240" /></p>
<p>It takes 3 seconds, follow the steps below:</p>
<p>1) Right click the [slide show] file, choose [New]</p>
<p>2) It will prompt to open a new powerpoint file with the same content</p>
<p>3) Now save the file as &#8216;presentation&#8217; format. Done!</p>
]]></content:encoded>
			<wfw:commentRss>http://howcani.info/miscblog/how-to-convert-powerpoint-show-to-raw-file/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

